|
|
|
Full Day |
35 | 42 | 53 | 84 |
| Half Day | 19 | 28 | 35 | 53 |
| Airport Transfer | 16 | 21 | 26 | 42 |
| Jetty Transfer | 7 | 9 | 11 | 20 |
| Sagaing-Mdy | 42 | 49 | 60 | 98 |
| Mdy- Maymyo | 56 | 67 | 77 | 140 |
|
Full Day |
29 | 37 | 46 | 79 |
| Half Day | 18 | 27 | 28 | 46 |
| Airport Transfer | 7 | 9 | 12 | 17 |
| Sunrise | 7 | 9 | 12 | 17 |
| Bagan - Mt.Popa - Bgn | 38 | 58 | 68 | 114 |
| Bagan - Mandalay | 117 | 142 | 161 | 289 |
| Bagan - Inle | 144 | 170 | 184 | 342 |
|
Airport to Inle |
30 | 47 | 66 | 105 |
| Airport to Pindaya | 45 | 57 | 88 | 120 |
| Nyaung Shwe to Kalaw | 45 | 57 | 88 | 120 |
| Inle to Tharzi | 110 | 137 | 165 | 205 |
| Inle to Mandalay | 127 | 175 | 220 | 280 |
| Inle to Bagan | 127 | 175 | 220 | 280 |
| Empty back | 50% | 50% | 50% | 50% |
|
|
|
|
Web Developer: Star-Nix Solutions, Yangon,
Myanmar
Email: arkarwmh@gmail.com, phyo.arkarlwin@gmail.com
© Copyright by Myanmar Explorer Tourism Service
Co., Ltd.